Tournament Schedule
Registration & Hospitality Fee
The Boston Open Backgammon Tournament has an $80 Registration & Hospitality Fee which includes an assortment of snacks for the duration of the 5-day tournament! Novices pay just $40!
| Wednesday October 28, 2026 | |
|---|---|
| 3:00 pm | Registration Opens for the Super Jackpot & Players Cup (BMAB) |
| 4:30 pm | Registration Closes for the Super Jackpot & Players Cup (BMAB) |
| 5:00 pm | $1600 Super Jackpot Begins (2 Rounds to be Played Wednesday Night) |
| 5:00 pm | Players Cup (BMAB) Begins (3 Rounds to be Played Wednesday Night) |
| Thursday October 29, 2026 | |
| 11:00 am | Players Cup (BMAB) Continues (Final 2 rounds) |
| 11:00 am | Registration Opens for All Events |
| 12:00 pm | $1600 Super Jackpot Continues (if necessary) |
| 12:00 pm | Masters Jackpot & Faster Master Start Time #1 |
| 12:15 pm | Advanced & Intermediate Jackpots Start Time #1 |
| 1:00 pm | NEBC ($500 added) 1-Point Quickie Begins |
| 1:30 pm | Juniors vs Seniors & SpeedGammon Begin |
| 3:00 pm | WWB Women's Cup Begins |
| 3:00 pm | Masters Jackpot & Faster Master Start Time #2 |
| 3:15 pm | Advanced & Intermediate Jackpot Start Time #2 |
| 7:00 pm | Masters Jackpot & Faster Master Start Time #3 |
| 7:15 pm | Advanced & Intermediate Jackpot Start Time #3 |
| 8:30 pm | Zavoral Board Tournament Begins |
| Friday October 30, 2026 | |
| 10:00 am | Registration Continues |
| 10:00 am | All Side Events Continue |
| 10:30 am | Last Registration for Doubles |
| 11:00 am | Doubles Tournament Begins (first 3 rounds will be played) |
| 11:00 am | Masters Jackpot Start Time #4 |
| 11:15 am | Advanced & Intermediate Jackpot Start Time #4 |
| 3:00 pm | Registration Closes for ABT Open, Advanced, and Intermediate Divisions - ALL FEES DUE |
| 6:00 pm | Welcome Announcements & Calcutta Auction |
| BOSTON OPEN ABT MAIN TOURNAMENT BEGINS | |
| 7:30 pm | Round 1 for ABT Open, Advanced, and Intermediate Divisions |
| 9:30 pm | Round 2 for ABT Open, Advanced, and Intermediate Divisions |
| Saturday October 31, 2026 | |
| 10:30 am | Round 3 of All Jackpots Begin |
| 12:00 pm | Novice Division Begins |
| 1:00 pm | Round 3 for ABT Open, Advanced, and Intermediate Divisions |
| 3:00 pm | Round 4 for ABT Open, Advanced, and Intermediate Divisions |
| 5:00 pm | Dinner Break |
| 7:00 pm | TBD Lecture |
| 8:00 pm | Round 5 for ABT Open, Advanced, and Intermediate Divisions |
| 10:00 pm | Round 6 for ABT Open, Advanced, and Intermediate Divisions |
| Sunday November 1, 2026 | |
| 9:30 am | All Side Events Continue |
| 10:30 am | Round 7 for ABT Open, Advanced, and Intermediate Divisions |
| 12:00 pm | Novice Division Continues |
| 12:30 pm | Round 8 for ABT Open, Advanced, and Intermediate Divisions |
| 2:30 pm | Round 9 for ABT Open, Advanced, and Intermediate Divisions (if necessary) |
| 3:00 pm | After Tournament Begins |
Boston Open Trophies
The winner of the Open Championship will receive the Boston Lobster trophy (pictured on the right).
The player that wins the most matches across all events at the Boston Open will receive the Arms of Victory Challenge trophy (pictured on the bottom right). All other winners will receive stunning crystal trophies with custom etching (pictured below).
